Our Products
Jars
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi accumsan ipsum nisi, sed iaculis erat elementum non. Curabitur at porttitor enim. Vivamus eget odio facilisis, sodales odio sed, dapibus metus.
Click below for product specs:
75mm Line
Item # | Volume | Diameter | Height | GCMI Neck Finish | Carton Dimension | CTNS / SKD | PCS / SKD | PCS / CTN | Full CTN Weight (LBS) | Full SKD Weight (LBS) | Material |
---|---|---|---|---|---|---|---|---|---|---|---|
6630 | 2.68oz. / 78.9ml | Ø3.049 | 1.029 | 75/400 | 0 | 300 | 30.81 | 30.81 | Pet-G | ||
6631 | 3.58oz. / 105.95ml | Ø3.049 | 1.326 | 75/400 | 0 | 300 | 30.81 | 30.81 | Pet-G | ||
6632 | 4.48oz. / 132.51ml | Ø3.049 | 1.623 | 75/400 | 0 | 300 | 30.81 | 30.81 | Pet-G | ||
6633 | 5.32oz. / 157.31ml | Ø3.049 | 1.904 | 75/400 | 0 | 300 | 30.81 | 30.81 | Pet-G | ||
6634 | 7.10oz. / 210.00ml | Ø3.049 | 2.513 | 75/400 | 0 | 300 | 30.81 | 30.81 | Pet-G |
83mm Line
Item # | Volume | Diameter | Height | GCMI Neck Finish | Carton Dimension | CTNS / SKD | PCS / SKD | PCS / CTN | Full CTN Weight (LBS) | Full SKD Weight (LBS) | Material |
---|---|---|---|---|---|---|---|---|---|---|---|
6640 | 3.55oz. / 104.87ml | Ø3.420 | 1.06 | 83/400 | 0 | 0 | Pet-G | ||||
6641 | 5.34oz. / 157.90ml | Ø3.420 | 1.513 | 83/400 | 0 | 0 | Pet-G | ||||
6642 | 7.11oz. / 210.14ml | Ø3.420 | 1.982 | 83/400 | 0 | 0 | Pet-G | ||||
6643 | 8.87oz. / 262.25ml | Ø3.420 | 2.451 | 83/400 | 0 | 0 | Pet-G | ||||
6644 | 10.61oz. / 313.74ml | Ø3.420 | 2.935 | 83/400 | 0 | 0 | Pet-G |
89mm Line
Item # | Volume | Diameter | Height | GCMI Neck Finish | Carton Dimension | CTNS / SKD | PCS / SKD | PCS / CTN | Full CTN Weight (LBS) | Full SKD Weight (LBS) | Material |
---|---|---|---|---|---|---|---|---|---|---|---|
6680 | 4.403oz. / 130.25ml | Ø3.685 | 1.138 | 89/400 | 0 | 0 | Pet-G | ||||
6681 | 5.337oz. / 157.85ml | Ø3.685 | 1.357 | 89/400 | 0 | 0 | Pet-G | ||||
6682 | 7.078oz. / 209.35ml | Ø3.685 | 1.748 | 89/400 | 0 | 0 | Pet-G | ||||
6683 | 8.89oz. / 262.74ml | Ø3.685 | 2.138 | 89/400 | 0 | 0 | Pet-G |