Our Products
GCMI Jars
Our vast array of GCMI jars can be customized to fit your product needs. If you can dream it we can manufacture it.
Click below for product specs:

Colt IV Line
GCMI Finish | Item # | Volume | Diameter | Height | Jar Size |
---|---|---|---|---|---|
33/400 | 6420 | .253oz. / 7.48ml | Ø1.396 | 0.893 | 7ml |
43/400 | 6421 | .616oz. / 18.22ml | Ø1.768 | 1.046 | 15ml |
51/400 | 6422 | 1.153oz. / 34.09ml | Ø2.120 | 1.253 | 30ml |
58/400 | 6423 | 2.01oz. / 59.45ml | Ø2.368 | 1.584 | 50ml |
70/400 | 6424 | 3.61oz. / 106.78ml | Ø2.861 | 1.725 | 100ml |
63/400 | 6425 | 2.664oz. / 78.77ml | Ø2.606 | 1.659 | 75ml |
30/400 | 7075 | .1944oz. / 5.75ml | Ø1.320 | 0.977 | 5ml |
Materials: PET, PETG, SAN, Polypropylene, PCR

75mm Line
GCMI Neck Finish | Item # | Volume | Diameter | Height | Jar Size |
---|---|---|---|---|---|
75/400 | 6630 | 2.76oz. / 81.7ml | Ø3.049 | 1.029 | 75ml |
75/400 | 6631 | 3.58oz. / 105.95ml | Ø3.049 | 1.326 | 100ml |
75/400 | 6632 | 4.48oz. / 132.51ml | Ø3.049 | 1.623 | 125ml |
75/400 | 6633 | 5.32oz. / 157.31ml | Ø3.049 | 1.904 | 150ml |
75/400 | 6634 | 7.10oz. / 210.00ml | Ø3.049 | 2.510 | 200ml |
Materials: PET, PETG, SAN, Polypropylene, PCR

83mm Line
GCMI Neck Finish | Item # | Volume | Diameter | Height | Jar Size |
---|---|---|---|---|---|
83/400 | 6640 | 3.55oz. / 104.87ml | Ø3.420 | 1.06 | 100ml |
83/400 | 6641 | 5.34oz. / 157.90ml | Ø3.420 | 1.513 | 150ml |
83/400 | 6642 | 7.11oz. / 210.14ml | Ø3.420 | 1.982 | 200ml |
83/400 | 6643 | 8.87oz. / 262.25ml | Ø3.420 | 2.451 | 250ml |
83/400 | 6644 | 10.61oz. / 313.74ml | Ø3.420 | 2.935 | 300ml |
Materials: PET, PETG, SAN, Polypropylene, PCR

89mm Line
GCMI Neck Finish | Item # | Volume | Diameter | Height | Jar Size |
---|---|---|---|---|---|
89/400 | 6680 | 4.403oz. / 130.25ml | Ø3.685 | 1.138 | 125ml |
89/400 | 6681 | 5.337oz. / 157.85ml | Ø3.685 | 1.357 | 150ml |
89/400 | 6682 | 7.078oz. / 209.35ml | Ø3.685 | 1.748 | 200ml |
89/400 | 6683 | 8.89oz. / 262.74ml | Ø3.685 | 2.138 | 250ml |
Materials: PET, PETG, SAN, Polypropylene, PCR

100mm Line
GCMI Neck Finish | Item # | Volume | Diameter | Height | Jar Size |
---|---|---|---|---|---|
100/400 | 6660 | 6.59oz. / 194.86ml | Ø4.067 | 1.295 | 6oz |
100/400 | 6661 | 8.56oz. / 253.03ml | Ø4.067 | 1.638 | 8oz |
100/400 | 6662 | 10.51oz. / 310.79ml | Ø4.067 | 1.982 | 10oz |
100/400 | 6663 | 12.62oz. / 373.05ml | Ø4.067 | 2.357 | 12oz |
Materials: PET, PETG, SAN, Polypropylene, PCR

Rounded Bottom Line
GCMI Neck Finish | Item # | Volume @ Fill Capacity | OFC Volume Capacity | Diameter | Overall Height | Fill Capacity Height | Jar Size |
---|---|---|---|---|---|---|---|
75/400 | 6405 | 4.09oz. / 120.97ml | 5.38oz. / 158.97ml | Ø3.049 | 2.031 | 1.623 | 100ml |
89/400 | 6406 | 9.72oz. / 287.28ml | 12.19oz. / 360.43ml | Ø3.685 | 3.075 | 2.54 | 250ml |
Materials: PET, PET-G, SAN, GPS

Rounded Square Jars
GCMI Neck Finish | Item # | Volume | L x W | Height | Jar Size |
---|---|---|---|---|---|
33/400 | 6414 | .295oz. / 8.73ml | 1.407 x 1.413 | 0.901 | 7ml |
38/400 | 6415 | .594oz. / 17.58ml | 1.598 x 1.604 | 1.151 | 15ml |
48/400 | 6416 | 1.183oz. / 34.99ml | 2.014 x 2.020 | 1.282 | 30ml |
53/400 | 6417 | 1.949oz. / 57.65ml | 2.214 x 2.220 | 1.62 | 50ml |
Materials: PET, PETG, SAN, Polypropylene, PCR

Standard Wall Line
GCMI Finish | Item # | Volume | Material | Diameter | Height | Jar Size |
---|---|---|---|---|---|---|
58/400 | 6158 | 3.19oz. / 94.36ml | Pet/Pet-G, S.A.N., Styrene | Ø2.337 | 1.9 | 2oz. |