Our Products
GCMI Caps
Click below for product specs:
GCMI Bottle Caps
Standard GCMI Bottle Caps
GCMI Thread Style | Item # | Diameter (inches) | Height (inches) | "T"/"E" (inches) | "H" (inches) |
---|---|---|---|---|---|
15/415 | 9214 | Ø.713 | 0.62 | Ø.594 / Ø.534 | 0.555 |
18/415 | 9187 | Ø.815 | 0.693 | Ø.722 / Ø.639 | 0.605 |
20/415 | 9320 | Ø.903 | 0.829 | Ø.803 / Ø.720 | 0.74 |
20/400 | 9020 | Ø.897 | 0.45 | Ø.798 / Ø.714 | 0.375 |
22/415 | 9322 | Ø1.004 | 0.935 | Ø.885 / Ø.801 | 0.835 |
24/400 | 9024 | Ø1.075 | 0.468 | Ø.954 / Ø.871 | 0.388 |
24/410 | 9181 | Ø1.063 | 0.75 | Ø.958 / Ø.875 | 0.634 |
Heavy Wall GCMI Bottle Cap
GCMI Thread Style | Item # | Diameter (inches) | Height (inches) | "T"/"E" (inches) | "H"(inches) |
---|---|---|---|---|---|
20/410 | 9229 | Ø1.202 | 0.688 | Ø.800 / Ø.717 | 0.552 |
GCMI Special Bottle Caps
GCMI Extra Tall Bottle Caps
GCMI Thread Style | Item # | Diameter (inches) | Height (inches) | "T"/"E" (inches) | "H" (inches) |
---|---|---|---|---|---|
15/415 | 9401 | Ø.734 | 1.016 | Ø.597 / Ø.538 | 0.555 |
20/415 | 9420 | Ø.903 | 1.188 | Ø.804 / Ø.720 | 0.74 |
22/410 | 9421 | Ø1.020 | 1.2 | Ø.880 / Ø.796 | 0.583 |
22/415 | 9422 | Ø1.004 | 1.2 | Ø.879 / Ø.795 | 0.835 |
24/415 | 9424 | Ø1.095 | 1.218 | Ø.965 / Ø.881 | 0.955 |
Rounded/Crown GCMI Bottle Caps
GCMI Thread Style | Item # | Diameter (inches) | Height (inches) | "T"/"E" (inches) | "H" (inches) |
---|---|---|---|---|---|
13/415 | 9613 | Ø.650 | 0.562 | Ø.530 / Ø.470 | 0.45 |
18/415 | 9618 | Ø.835 | 0.755 | Ø.722 / Ø.639 | 0.615 |
22/400 | 9326 | Ø1.004 | 0.439 | Ø.876 / Ø.792 | 0.359 |
20/410 | 9201 | Ø.921 | 0.875 | Ø.800 / Ø.717 | 0.552 |
20/415 | 9620 | Ø.903 | 0.865 | Ø.803 / Ø.715 | 0.74 |
22/410 | 9522 | Ø1.008 | 0.663 | Ø.880 / Ø.796 | 0.583 |
Plateau GCMI Bottle Caps
GCMI Thread Style | Item # | Diameter (inches) | Height (inches) | "T"/"E" (inches) | "H" (inches) |
---|---|---|---|---|---|
15/415 | 9120 | Ø.734 | 0.64 | Ø.594 / Ø.534 | 0.555 |
20/410 | 9200 | Ø.921 | 0.875 | Ø.800 / Ø.717 | 0.552 |
22/410 | 9179 | Ø1.000 | 0.998 | Ø.879 / Ø.796 | 0.573 |
Special “H” Plateau GCMI Bottle Cap
GCMI Thread Style | Item # | Diameter (inches) | Height (inches) | "T"/"E" (inches) | "H" (inches) |
---|---|---|---|---|---|
22/410 | 9116 | Ø1.165 | 1.068 | Ø.870 / Ø.786 | 0.598 |
GCMI Jar Caps
GCMI Standard Jar Caps
GCMI Thread Style | Item # | Diameter (inches) | Height (inches) | "T"/"E" (inches) | "H" (inches) |
---|---|---|---|---|---|
30/400 | 9030 | Ø1.29 | 0.468 | Ø1.141 / Ø1.048 | 0.398 |
33/400 | 9033 | Ø1.390 | 0.468 | Ø1.280 / Ø1.186 | 0.398 |
38/400 | 9038 | Ø1.584 | 0.472 | Ø1.484 / Ø1.390 | 0.398 |
38/400 | 9138 | Ø1.640 | 0.478 | Ø1.491 / Ø1.397 | 0.398 |
40/400 | 9040 | Ø1.695 | 0.478 | Ø1.595 / Ø1.501 | 0.398 |
43/400 | 9043 | Ø1.762 | 0.478 | Ø1.669 / Ø1.575 | 0.398 |
45/400 | 9045 | Ø1.865 | 0.47 | Ø1.755 / Ø1.661 | 0.398 |
48/400 | 9048 | Ø2.000 | 0.468 | Ø1.885 / Ø1.791 | 0.398 |
51/400 | 9051 | Ø2.114 | 0.468 | Ø1.984 / Ø1.890 | 0.398 |
53/400 | 9053 | Ø2.200 | 0.477 | Ø2.083 / Ø1.989 | 0.398 |
53/400 | 9137 | Ø2.200 | 0.493 | Ø2.089 / Ø1.997 | 0.403 |
58/400 | 9058 | Ø2.360 | 0.475 | Ø2.239 / Ø2.146 | 0.398 |
60/400 | 9060 | Ø2.478 | 0.477 | Ø2.357 / Ø2.264 | 0.398 |
63/400 | 9063 | Ø2.597 | 0.477 | Ø2.476 / Ø2.383 | 0.398 |
66/400 | 9066 | Ø2.724 | 0.483 | Ø2.594 / Ø2.501 | 0.403 |
70/400 | 9070 | Ø2.872 | 0.473 | Ø2.752 / Ø2.658 | 0.398 |
75/400 | 9075/5075 | Ø3.049 | 0.5 | Ø2.929 / Ø2.835 | 0.418 |
83/400 | 9083/5083 | Ø3.422 | 0.562 | Ø3.282 / Ø3.162 | 0.487 |
GCMI Polypro Caps
GCMI Thread Style | Item # | Diameter (inches) | Height (inches) | "T"/"E" (inches) | "H" (inches) |
---|---|---|---|---|---|
40/400 | 5040 | Ø1.695 | 0.478 | Ø1.595 / Ø1.501 | 0.398 |
51/400 | 5051 | Ø2.114 | 0.473 | Ø1.984 / Ø1.890 | 0.398 |
53/400 | 5053 | Ø2.200 | 0.477 | Ø2.083 / Ø1.989 | 0.398 |
58/400 | 4058 | Ø2.350 | 0.47 | Ø2.240 / Ø2.161 | 0.405 |
63/400 | 5063 | Ø2.597 | 0.477 | Ø2.476 / Ø2.383 | 0.398 |
66/400 | 5066 | Ø2.724 | 0.483 | Ø2.594 / Ø2.501 | 0.403 |
70/400 | 5070 | Ø2.872 | 0.478 | Ø2.752 / Ø2.659 | 0.398 |
75/400 | 5075 | Ø3.049 | 0.5 | Ø2.929 / Ø2.835 | 0.418 |
All GCMI caps are available in natural or PCR polypro.
GCMI Special Jar Caps
GCMI Extra Tall
GCMI Thread Style | Item # | Diameter (inches) | Height (inches) | "T"/"E" (inches) | "H" (inches) |
---|---|---|---|---|---|
30/400 | 9430 | Ø1.290 | 0.656 | Ø1.141 / Ø1.048 | 0.398 |
33/400 | 9433 | Ø1.390 | 0.687 | Ø1.280 / Ø1.186 | 0.398 |
38/400 | 9438 | Ø1.600 | 0.718 | Ø1.491 / Ø1.397 | 0.398 |
40/400 | 9440 | Ø1.705 | 0.734 | Ø1.595 / Ø1.501 | 0.398 |
43/400 | 9443 | Ø1.762 | 0.733 | Ø1.669 / Ø1.575 | 0.398 |
48/400 | 9448 | Ø1.985 | 0.786 | Ø1.885 / Ø1.791 | 0.398 |
51/400 | 9451 | Ø2.094 | 0.796 | Ø1.984 / Ø1.890 | 0.398 |
53/400 | 9453 | Ø2.186 | 0.812 | Ø2.076 / Ø1.982 | 0.398 |
58/400 | 9458 | Ø2.350 | 0.828 | Ø2.240 / Ø2.146 | 0.398 |
63/400 | 9463 | Ø2.597 | 0.897 | Ø2.477 / Ø2.383 | 0.398 |
66/400 | 9466 | Ø2.724 | 0.906 | Ø2.595 / Ø2.501 | 0.398 |
70/400 | 9470 | Ø2.872 | 0.921 | Ø2.752 / Ø2.658 | 0.398 |
75/400 | 9475 | Ø3.049 | 0.953 | Ø2.929 / Ø2.835 | 0.398 |
83/400 | 9483 | Ø3.406 | 1 | Ø3.286 / Ø3.166 | 0.487 |
89/400 | 9489 | Ø3.685 | 0.953 | Ø3.534 / Ø3.414 | 0.525 |
GCMI Crown Style Caps
GCMI Thread Style | Item # | Diameter (inches) | Height (inches) | "T"/"E" (inches) | "H" (inches) |
---|---|---|---|---|---|
28/400 | 9028 | Ø1.227 | 0.545 | Ø1.103 / Ø1.009 | 0.388 |
43/400 | 9743 | Ø1.779 | 0.508 | Ø1.669 / Ø1.575 | 0.398 |
48/400 | 9748 | Ø1.990 | 0.508 | Ø1.880 / Ø1.791 | 0.408 |
63/400 | 9763 | Ø2.591 | 0.518 | Ø2.471 / Ø2.382 | 0.408 |
66/440 | 9766 | Ø2.708 | 0.518 | Ø2.595 / Ø2.501 | 0.408 |
100/440 | 9700 | Ø4.097 | 0.712 | Ø3.947 / Ø3.832 | 0.597 |
GCMI Special “H” Cap
(See Description)
GCMI Thread Style | Item # | Diameter (inches) | Height (inches) | "T"/"E" (inches) | "H" (inches) |
---|---|---|---|---|---|
35/410 (Special "H") | 9235 | Ø1.518 | 0.9 | Ø1.386 / Ø1.292 | 0.81 |
51/400 (Special "H" Extra Tall) | 9151 | Ø2.250 | 0.796 | Ø1.984 / Ø1.890 | 0.673 |
GCMI Domed Jar Caps
GCMI Thread Style | Item # | Diameter (inches) | Height (inches) | "T"/"E" (inches) | "H" (inches) |
---|---|---|---|---|---|
33/400 | 9933 | Ø1.380 | 0.656 | Ø1.280 / Ø1.186 | 0.398 |
38/400 | 9938 | Ø1.591 | 0.69 | Ø1.491 / Ø1.397 | 0.398 |
43/400 | 9943 | Ø1.769 | 0.718 | Ø1.669 / Ø1.575 | 0.398 |
48/400 | 9948 | Ø1.985 | 0.812 | Ø1.885 / Ø1.791 | 0.398 |
53/400 | 9953 | Ø2.220 | 0.905 | Ø2.077 / Ø1.988 | 0.393 |
58/400 | 9958 | Ø2.360 | 0.97 | Ø2.240 / Ø2.146 | 0.398 |
63/400 | 9963 | Ø2.597 | 1.039 | Ø2.477 / Ø2.383 | 0.398 |
70/400 | 9970 | Ø2.892 | 1.171 | Ø2.752 / Ø2.658 | 0.398 |