Our Products
Non-GCMI Caps
Click below for product specs:
Colt-ainer
Standard Colt-ainer
Item # | Diameter (inches) | Height (inches) | Cap Size (oz.) | "T"/"E" (inches) | "H" (inches) |
---|---|---|---|---|---|
8115 | Ø1.492 | 0.382 | ¼ & ½ | Ø1.426 / Ø1.366 | 0.272 |
8109 | Ø1.941 | 0.431 | 1 | Ø1.860 / Ø1.816 | 0.313 |
4109 | Ø1.955 | 0.431 | 1 | Ø1.875 / Ø1.815 | 0.313 |
8218 | Ø2.281 | 0.431 | 2 | Ø2.201 / Ø2.141 | 0.263 |
8107 | Ø2.281 | 0.431 | 2 | Ø2.201 / Ø2.141 | 0.313 |
8105 | Ø2.695 | 0.431 | 3 & 4 | Ø2.615 / Ø2.555 | 0.313 |
8111 | Ø3.298 | 0.613 | 6 & 8 | Ø3.208 / Ø3.158 | 0.5 |
4111 | Ø3.340 | 0.613 | 6 & 8 | Ø3.230 / Ø3.160 | 0.5 |
8110 | Ø4.025 | 0.615 | 16 | Ø3.900 / Ø3.780 | 0.545 |
8117 | Ø4.067 | 0.652 | 16 (100mm) | Ø3.955 / Ø3.835 | 0.582 |
Non-GCMI Poly Pro Caps
Item # | Diameter (inches) | Height (inches) | Cap Size (oz.) | "T"/"E" (inches) | "H" (inches) |
---|---|---|---|---|---|
6319 | Ø2.705 | 0.431 | 3 & 4oz. | Ø2.625 / Ø2.555 | 0.305 |
Slim
Item # | Diameter (inches) | Height (inches) | Cap Size (oz.) | "T"/"E" (inches) | "H" (inches) |
---|---|---|---|---|---|
8213 | Ø1.484 | 0.328 | 0.25 | Ø1.412 / Ø1.368 | 0.227 |
8215 | Ø1.941 | 0.328 | ½ | Ø1.860 / Ø1.810 | 0.238 |
8248 | Ø1.941 | 0.328 | ½ | Ø1.862 / Ø1.812 | 0.238 |
8040 | Ø1.955 | 0.328 | ½ | Ø1.875 / Ø1.815 | 0.228 |
8153 | Ø1.955 | 0.375 | ½ | Ø1.875 / Ø1.815 | 0.295 |
8251 | Ø2.261 | 0.328 | ¾ | Ø2.181 / Ø2.141 | 0.238 |
8047 | Ø2.281 | 0.328 | ¾ | Ø2.201 / Ø2.141 | 0.228 |
8254 | Ø2.679 | 0.328 | 1 | Ø2.595 / Ø2.550 | 0.238 |
8252 | Ø2.697 | 0.375 | 1 | Ø2.607 / Ø2.547 | 0.228 |
4254 | Ø2.697 | 0.328 | 1 | Ø2.607 / Ø2.547 | 0.238 |
8152 | Ø2.697 | 0.375 | 1 | Ø2.607 / Ø2.547 | 0.295 |
Special “H”
Item # | Diameter (inches) | Height (inches) | Cap Size (oz.) | "T"/"E" (inches) | "H" (inches) |
---|---|---|---|---|---|
8261 | Ø1.941 | 0.431 | 1 | Ø1.861 / Ø1.821 | 0.263 |
4261 | Ø1.955 | 0.431 | 1 | Ø1.875 / Ø1.815 | 0.263 |
8219 | Ø2.695 | 0.431 | 3 & 4 | Ø2.615 / Ø2.555 | 0.263 |
8267 | Ø3.298 | 0.613 | 6 & 8 | Ø3.208 / Ø3.158 | 0.45 |
4267 | Ø3.340 | 0.613 | 6 & 8 | Ø3.230 / Ø3.160 | 0.45 |
8118 | Ø4.067 | 0.652 | 16 | Ø3.950 / Ø3.830 | 0.532 |
Colt-ainer II
Standard Colt-ainer II
Item # | Diameter (inches) | Height (inches) | Cap Size (oz.) | "T"/"E" (inches) | "H" (inches) |
---|---|---|---|---|---|
8650 | Ø1.765 | 0.383 | ½ | Ø1.685 / Ø1.625 | 0.313 |
8601 | Ø2.187 | 0.383 | 1 | Ø2.107 / Ø2.047 | 0.313 |
8602 | Ø2.468 | 0.383 | 2 | Ø2.388 / Ø2.328 | 0.313 |
8604 | Ø2.875 | 0.383 | 4 | Ø2.795 / Ø2.735 | 0.313 |
8606 | Ø3.187 | 0.58 | 6 | Ø3.087 / Ø3.027 | 0.5 |
8608 | Ø3.421 | 0.58 | 8 | Ø3.321 / Ø3.261 | 0.5 |
8612 | Ø3.671 | 0.58 | 12 | Ø3.551 / Ø3.491 | 0.5 |
Special “H”
Item # | Diameter (inches) | Height (inches) | Cap Size (oz.) | "T"/"E" (inches) | "H" (inches) |
---|---|---|---|---|---|
8622 | Ø2.468 | 0.383 | 2 | Ø2.388 / Ø2.328 | 0.27 |
Colt-ainer III
Standard Colt-ainer III
Item # | Diameter (inches) | Height (inches) | Cap Size (oz.) | "T"/"E" (inches) | "H" (inches) |
---|---|---|---|---|---|
8025 | Ø1.250 | 0.375 | ¼ | Ø1.170 / Ø1.110 | 0.272 |
8050 | Ø1.375 | 0.421 | ½ | Ø1.299 / Ø1.239 | 0.272 |
8001 | Ø1.625 | 0.437 | 1 | Ø1.545 / Ø1.485 | 0.313 |
8002 | Ø1.937 | 0.5 | 2 | Ø1.862 / Ø1.802 | 0.313 |
8003 | Ø2.187 | 0.562 | 3 | Ø2.112 / Ø2.052 | 0.313 |
8004 | Ø2.375 | 0.609 | 4 | Ø2.295 / Ø2.235 | 0.313 |
8024 | Ø2.375 | 0.669 | 4 | Ø2.295 / Ø2.235 | 0.313 |
8006 | Ø2.750 | 0.703 | 6 | Ø2.675 / Ø2.615 | 0.313 |
8008 | Ø3.000 | 0.765 | 8 | Ø2.925 / Ø2.865 | 0.313 |
Special “H”
Item # | Diameter (inches) | Height (inches) | Cap Size (oz.) | "T"/"E" (inches) | "H" (inches) |
---|---|---|---|---|---|
8026 | Ø1.250 | 0.375 | ¼ (Special "H") | Ø1.170 / Ø1.110 | 0.227 |
8051 | Ø1.375 | 0.421 | ½ (Special "H") | Ø1.299 / Ø1.239 | 0.24 |
Colt-View Line
Colt-ainer I Colt-View
Item # | Diameter (inches) | Height (inches) | Cap Size (oz.) | "T"/"E" (inches) | "H" (inches) |
---|---|---|---|---|---|
8243 | Ø1.941 | 0.328 | ½ | Ø1.860 / Ø1.810 | 0.271 |
8244 | Ø1.941 | 0.367 | ¾ & 1 | Ø1.860 / Ø1.810 | 0.333 |
8245 | Ø2.281 | 0.368 | 2 | Ø2.201 / Ø2.141 | 0.333 |
8246 | Ø2.695 | 0.368 | 3 & 4 | Ø2.615 / Ø2.555 | 0.333 |
8247 | Ø3.298 | 0.613 | 6 | Ø3.208 / Ø3.158 | 0.445 |
Slim Colt-ainer I Colt-View
Item # | Diameter (inches) | Height (inches) | Cap Size (oz.) | "T"/"E" (inches) | "H" (inches) |
---|---|---|---|---|---|
8241 | Ø1.484 | 0.298 | 3/16 & ¼ | Ø1.414 / Ø1.374 | 0.263 |
8255 | Ø2.675 | 0.304 | 1 | Ø2.595 / Ø2.550 | 0.271 |
Colt-ainer II Colt-View
Item # | Diameter (inches) | Height (inches) | Cap Size (oz.) | "T"/"E" (inches) | "H" (inches) |
---|---|---|---|---|---|
8651 | Ø1.765 | 0.371 | 7/16 & ½ | Ø1.685 / Ø1.625 | 0.336 |
Specialty
(See Descriptions)
Item # | Diameter (inches) | Height (inches) | Cap Size (oz.) | "T"/"E" (inches) | "H" (inches) |
---|---|---|---|---|---|
8100 | Ø1.492 | 0.515 | ¼ & ½ Tall Domed Coltainer | Ø1.426 / Ø1.366 | 0.272 |
8174 | Ø1.250 | 0.5 | 1/8oz. Coltainer Tall | Ø1.180 / Ø1.120 | 0.21 |
8176 | Ø1.492 | 0.593 | ¼ & ½ Coltainer Tall | Ø1.426 / Ø1.366 | 0.272 |
8183 | Ø1.258 | 0.32 | 1/8 Coltainer Domed | Ø1.183 / Ø1.123 | 0.205 |
8202 | Ø2.281 | 0.687 | 2 Coltainer Radius | Ø2.201 / Ø2.141 | 0.313 |
8203 | Ø2.695 | 0.687 | 3oz. Coltainer Extra Tall Radius | Ø2.615 / Ø2.558 | 0.313 |
Colt-ainer Extra Tall
Colt-ainer I
Item # | Diameter (inches) | Height (inches) | Cap Size (oz.) | "T"/"E" (inches) | "H" (inches) |
---|---|---|---|---|---|
8175 | Ø1.250 | 0.578 | 0.125 | Ø1.180 / Ø1.120 | 0.21 |
8177 | Ø1.484 | 0.687 | ¼ & ½ | Ø1.420 / Ø1.360 | 0.272 |
8134 | Ø2.695 | 0.695 | 3 | Ø2.620 / Ø2.560 | 0.313 |
8403 | Ø2.695 | 0.89 | 3 | Ø2.620 / Ø2.560 | 0.313 |
Colt-ainer II
Item # | Diameter (inches) | Height (inches) | Cap Size (oz.) | "T"/"E" (inches) | "H" (inches) |
---|---|---|---|---|---|
8750 | Ø1.765 | 0.578 | ½ | Ø1.685 / Ø1.625 | 0.313 |
8701 | Ø2.187 | 0.578 | 1 | Ø2.107 / Ø2.047 | 0.313 |
8702 | Ø2.468 | 0.578 | 2 | Ø2.388 / Ø2.328 | 0.313 |
8704 | Ø2.875 | 0.578 | 4 | Ø2.795 / Ø2.735 | 0.313 |
8706 | Ø3.187 | 0.875 | 6 | Ø3.087 / Ø3.027 | 0.5 |
8708 | Ø3.421 | 0.875 | 8 | Ø3.321 / Ø3.261 | 0.5 |
8712 | Ø3.671 | 0.875 | 12 | Ø3.551 / Ø3.491 | 0.5 |