Our Products
Non-GCMI Jars
Click below for product specs:
Colt-ainer
Item # | Volume | Diameter (inches) | Height (inches) | Jar Size | "T"/"E" (inches) |
---|---|---|---|---|---|
6530 | .290oz. / 8.63ml | Ø1.492 | 0.689 | 1/4 oz. | Ø1.405 / Ø1.345 |
6453 | .69oz. / 20.41ml | Ø1.492 | 1.141 | 1/2 oz. | Ø1.405 / Ø1.345 |
4442 | 1.36oz. / 40.20ml | Ø1.955 | 1.235 | 1 oz. | Ø1.855 / Ø1.795 |
6439 | 2.69oz. / 79.54ml | Ø2.261 | 1.695 | 2 oz. | Ø2.181 / Ø2.121 |
6500 | 3.51oz. / 103.80ml | Ø2.695 | 1.473 | 3 oz. | Ø2.595 / Ø2.535 |
6436 | 4.53oz. / 153.20ml | Ø2.695 | 2.187 | 4 oz. | Ø2.595 / Ø2.535 |
4502 | 6.79oz. / 200.92ml | Ø3.340 | 1.838 | 6 oz. | Ø3.208 / Ø3.138 |
4445 | 10.63oz. / 314.39ml | Ø3.340 | 2.855 | 8 oz. | Ø3.208 / Ø3.138 |
6456 | 21.16oz. / 626.00ml | Ø4.047 | 3.935 | 16 oz. | Ø3.917 / Ø3.797 |
Materials: PET, PETG, SAN, Polypropylene, PCR
Colt-ainer II
Item # | Volume | Diameter (inches) | Height (inches) | Jar Size | "T"/"E"(inches) |
---|---|---|---|---|---|
6650 | .694oz. / 20.52ml | Ø1.765 | 0.832 | 1/2 oz. | Ø1.665 / Ø1.605 |
6601 | 1.339oz. / 39.59ml | Ø2.187 | 0.941 | 1 oz. | Ø2.087 / Ø2.027 |
6602 | 2.585oz. / 76.44ml | Ø2.468 | 1.332 | 2 oz. | Ø2.368 / Ø2.308 |
Materials: PET, PETG, SAN, Polypropylene, PCR
Colt-ainer III
Item # | Volume | Diameter (inches) | Height (inches) | Jar Size | "T"/"E" (inches) |
---|---|---|---|---|---|
3025 | .358oz. / 10.60ml | Ø1.250 | 0.966 | 1/4 oz. | Ø1.150 / Ø1.090 |
3050 | .639oz. / 18.90 | Ø1.375 | 1.348 | 1/2 oz. | Ø1.275 / Ø1.215 |
Materials: PET, PETG, SAN, Polypropylene, PCR
Colt-View Line
Item # | Volume | Diameter (inches) | Height (inches) | Jar Size | "T"/"E" (inches) |
---|---|---|---|---|---|
6400 | .170oz. / 5.03ml | Ø1.250 | 0.58 | 1/8 oz. | Ø1.165 / Ø1.105 |
6401 | .297oz. / 8.78ml | Ø1.492 | 0.645 | 1/4 oz. | Ø1.405 / Ø1.345 |
6402 | .540oz. / 15.97ml | Ø1.955 | 0.608 | 1/2 oz. | Ø1.855 / Ø1.795 |
6404 | .779oz. / 23.04ml | Ø2.281 | 0.608 | 3/4 oz. | Ø2.181 / Ø2.121 |
6403 | 1.046oz. / 30.93ml | Ø2.697 | 0.608 | 1 oz. | Ø2.585 / Ø2.525 |
Materials: PET, PETG, SAN, Polypropylene, PCR
Low Profile Jars
Item # | Volume | Diameter (inches) | Height (inches) | Jar Size | "T"/"E" (inches) |
---|---|---|---|---|---|
4522 | .862oz. / 25.5ml | Ø1.955 | 0.788 | 3/4 oz. | Ø1.855 / Ø1.795 |
6556 | 1.55oz. / 46.71ml | Ø2.271 | 0.965 | 1.5 oz. | Ø2.181 / Ø2.121 |
6410 | 2.251oz. / 66.57ml | Ø2.695 | 0.973 | 2 oz. | Ø2.595 / Ø2.535 |
Materials: PET, PETG, SAN, Polypropylene, PCR